![]() |
>[TeX] | >[その他] | >[(j)book.cls] |
| \documentclass[10pt,openany]{jsbook} | 奥村先生のjsbookを用いて、10ptの大きさで、章の始まりは奇数頁に拘らない(openany)。 |
| \usepackage{amsmath,amsthm} | 数式を使う。 |
| \usepackage{makeidx} | 索引を作る。 |
| \usepackage{accents} | 算術平均の為。 |
| \usepackage{multicol} | jsbook.clsを利用したときの索引頁の3段組の為。 |
| \usepackage{graphicx} | 図を使う。 |
| \usepackage{ascmac} | itemboxを使ったので。 |
| \usepackage{txfonts} | \Bot、\coloneqq、\eqqcolonを使いたかったこともあり… |
| \usepackage{fancybox} | 2重の囲みをしたかったので。 |
| \usepackage[headsep=20pt, head=20pt,foot=20pt]{geometry} | 取りあえずA4用紙に余白を少なく印刷したかったので。 |
| \input{kuma} | いろいろなものを定義して入れておく。kuma.texの最後は\endinput。 |
| \makeindex | 目次の作成 |
| \begin{document} | 文章の始まり |
| \frontmatter | タイトルとか、緒言を入れます。 |
| \input{title2} | 本のタイトル |
| \tableofcontents | 目次の作成 |
| \mainmatter | 本文の始まり |
| \input{ch1} | 第1章。ch1.texの最後は\endinput。 |
| \input{ch2} | 第2章。 |
| \input{ch3} | 第3章。 |
| \input{ch4} | 第4章。 |
| \appendix | 付録の宣言 |
| \input{appendix1} | 付録A。\chapter{...}として、付録のタイトルを目次に入れる。 |
| \input{appendix2} | 付録B |
| \printindex | 索引の作成。 |
| \end{document} |
\newtheorem{theo}{定理}[section]
\newtheorem{coro}{系}[section]
\newtheorem{lemm}{補題}[section]
\newtheorem{prop}{命題}[section]
\newtheorem{defi}{定義}[section]
は、本文用の定義で”定理1.1.1.”、”定義1.1.1.”と表示される。 ”定理1.1.1.”、”定義1.1.2.”と節毎に連番にするときは
\newtheorem{prop}{命題}[section]
\newtheorem{defi}[prop]{定義}
\newtheorem{theo}[prop]{定理}
\newtheorem{coro}[prop]{系}
\newtheorem{lemm}[prop]{補題}
とします。付録として \newtheorem{theor}{定理}[chapter]
\newtheorem{corol}{系}[chapter]
\newtheorem{lemma}{補題}[chapter]
\newtheorem{propo}{命題}[chapter]
\newtheorem{defin}{定義}[chapter]
により、”命題A.1”、”定義A.3.”と表示される(付録には節が無かったので)。 |
式番号に節番号を付けるために
\makeatletter
\renewcommand{\theequation}{%
\thesection.\arabic{equation}}
\@addtoreset{equation}{section}
\makeatother
をプレアンブルに入れます。 このようなものをkuma.texに入れていました。 |
| プレアンブル(\begin{document}の前)に、\nofilesを入れると、補助ファイル(索引用ファイル.idx、表目次用ファイルtoc等)の作成せずにTeXのLaTeXで処理がなされます。 |
|
| askinclude.sty参照。 makeidx.sty参照。 卒業論文 例参照。 卒業論文 例 -- 2参照。 |